New ListingAffordable Opportunity in Wellington! Check out this 3-bedroom, 2-bathroom home offering plenty of potential at an affordable price! The home features a newer combo HVAC unit, some newer windows, and an updated bathroom. All appliances stay, including the washer and dryer! Enjoy the covered deck, additional storage shed, and the convenience of a storm cellar located underneath the home. Whether you're looking for an investment property or an affordable place to call home, this one is worth a look! Offered at just $65,000!
| MLS # | 681807 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1890 |
| Days On Site | 5 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Carol Otis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,302 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Exterior Features | Storm Shelter |
|---|---|
| Lot Features | Corner Lot |
| Community Features | Sidewalks |
| Parking Features | RV Access/Parking |
|---|
| Property | 1111 |
|---|
| State | KS |
|---|---|
| County | Sumner |
| City | Wellington |
| Zip Code | 67152 |
| School District | SCKMLS |
| Community Name | WOODS PA |
| School District | Wellington |
| Elementary School | Lincoln |
| High School | Wellington |
| Listing VS Median (in WOODS PA) | |
Price: $65,000 low | high Med: $65,000 sqft: 1,302 low | high Med: 1,302 $ / sqft: $50 low | high Med: $50 On site: 5 low | high Med: 5 | |
| State | KS |
|---|---|
| County | Sumner |
| City | Wellington |
| Zip Code | 67152 |
| School District | SCKMLS |
| Community Name | WOODS PA |
| School District | Wellington |
| Elementary School | Lincoln |
| High School | Wellington |
| Listing VS Median (in WOODS PA) | |
Price: $65,000 low | high Med: $65,000 sqft: 1,302 low | high Med: 1,302 $ / sqft: $50 low | high Med: $50 On site: 5 low | high Med: 5 | |