Rent includes water/trash
| MLS # | 1255366 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1973 |
| Days On Site | 18 |
| Listing Provided By | iLove Realty LLC | Nicole Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,457 |
| Rooms Total | 0 |
|---|---|
| Heating | Central Gas |
| Fireplaces Total | 1 |
| Lot Features | Interior Lot |
|---|
| Utilities | Cable Available, Electricity Available, Fiber, Natural Gas Available, High Speed Internet, Public |
|---|
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73114 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Greystone ES |
| High School | John Marshall HS |
| Listing VS Median (in 73114) | |
Price: $1,500 low | high Med: $193,750 sqft: 1,457 low | high Med: 1,248 $ / sqft: $1 low | high Med: $155 On site: 18 low | high Med: 117 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73114 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Greystone ES |
| High School | John Marshall HS |
| Listing VS Median (in 73114) | |
Price: $1,500 low | high Med: $193,750 sqft: 1,457 low | high Med: 1,248 $ / sqft: $1 low | high Med: $155 On site: 18 low | high Med: 117 | |