Welcome to this beautifully maintained single-story home located on the 11th hole in Surrey Hills. Insurance has approved a roof replacement (2026), recently updated major systems, and thoughtful improvements throughout. Inside, you'll find multiple flexible living spaces, including a front room that can function as a formal dining, second living, or office, along with a spacious main living area ideal for everyday living and entertaining. An additional enclosed heated and cooled sunroom gives even more space to live. The home features separate mother-in-law wing, and all three (3!) full bathrooms have been renovated. Major systems have been recently replaced, including HVAC and hot water tank (2024), adding to the home's overall efficiency and reliability. Step outside to enjoy the golf course setting, fenced yard, and outdoor space ready for relaxing or entertaining. Additional updates include newer windows (2020) and various interior and exterior improvements throughout the home. Located in Surrey Hills with optional pool access and no HOA, this home offers a rare combination of space, updates, and location.
| MLS # | 1230666 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1970 |
| Days On Site | 123 |
| Listing Provided By | Keller Williams Realty Elite | Kacie Kinney |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,729 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Golf Course | Yes |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Golf Course Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Okc Tax Amount | 3702.0000 |
|---|---|
| Tax Block | 8 |
| Tax Lot | 3 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Redstone Intermediate School,Sur |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $325,000 low | high Med: $294,900 sqft: 2,729 low | high Med: 1,761 $ / sqft: $119 low | high Med: $167 On site: 123 low | high Med: 20 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Redstone Intermediate School,Sur |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $325,000 low | high Med: $294,900 sqft: 2,729 low | high Med: 1,761 $ / sqft: $119 low | high Med: $167 On site: 123 low | high Med: 20 | |