This 4 bedroom, 3 bath, 2,652 square foot House is located at 1130 N Patrick Henry, Derby, KS 67037 has been on plazare.com for 9 days. This property is listed by Heritage 1st Realty for $255,000 and is located in the MORNINGVIEW community of Derby, KS.
Description provided by plazare.com| MLS # | 680181 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 9 |
| Listing Provided By | Heritage 1st Realty | Jatena Leon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,652 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.45 |
| Flooring | Laminate |
|---|
| Exterior Features | Balcony, Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Irregular Lot |
| Community Features | Sidewalks |
| Property | 3327 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| School District | SCKMLS |
| Community Name | MORNINGVIEW |
| School District | Derby |
| Elementary School | El Paso |
| High School | Derby |
| Listing VS Median (in MORNINGVIEW) | |
Price: $255,000 low | high Med: $297,450 sqft: 2,652 low | high Med: 2,965 $ / sqft: $96 low | high Med: $100 On site: 9 low | high Med: 50.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| School District | SCKMLS |
| Community Name | MORNINGVIEW |
| School District | Derby |
| Elementary School | El Paso |
| High School | Derby |
| Listing VS Median (in MORNINGVIEW) | |
Price: $255,000 low | high Med: $297,450 sqft: 2,652 low | high Med: 2,965 $ / sqft: $96 low | high Med: $100 On site: 9 low | high Med: 50.5 | |
![]() | $251,000873 E GreenwayDerby, KS 67037 |