This property is part of a package of 9 residential homes for sale. All properties are currently rented. Co-listing agent is part owner of Seller.
| MLS # | 2630158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 31 |
| Listing Provided By | Keller Williams Advantage | Amber Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,002 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Corner Lot, Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 807 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74115 |
| Community Name | Dollie Mac addn |
| Listing VS Median (in Dollie Mac addn) | |
Price: $1,125,000 low | high Med: $160,000 sqft: 1,002 low | high Med: 950 $ / sqft: $1,123 low | high Med: $168 On site: 31 low | high Med: 116 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74115 |
| Community Name | Dollie Mac addn |
| Listing VS Median (in Dollie Mac addn) | |
Price: $1,125,000 low | high Med: $160,000 sqft: 1,002 low | high Med: 950 $ / sqft: $1,123 low | high Med: $168 On site: 31 low | high Med: 116 | |