New ListingDon't let the number of bedrooms fool you! This home has over 4100 square feet of living space. The basement is completely finished with two large rec rooms, a storage area, a full bathroom, and two other large, finished rooms, just waiting for egress windows to create two large bedrooms. A couple egress windows will provide instant equity and two extra-large bedrooms for the family. Home has a extra deep attached three car garage and a detached large oversized two car garage. Don't worry no HOA here! This allows you do take over this 2.65-acre lot and make it your own. All appliances stay with the property! This property is very clean and move ready.
| MLS # | 678436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 1 |
| Listing Provided By | COSH Real Estate Services | Corey Sandy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,122 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.65 |
| Exterior Features | Guttering - ALL, Irrigation Pump, Irrigation Well, Brick |
|---|---|
| Lot Features | Standard, Wooded |
| Parking Features | RV Access/Parking |
|---|
| Property | 5400 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| School District | SCKMLS |
| Community Name | EAST LYNNE |
| School District | Southeast |
| Elementary School | Seltzer |
| High School | Southeast |
| Listing VS Median (in EAST LYNNE) | |
Price: $598,500 low | high Med: $598,500 sqft: 4,122 low | high Med: 4,122 $ / sqft: $145 low | high Med: $145 On site: 1 low | high Med: 1 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| School District | SCKMLS |
| Community Name | EAST LYNNE |
| School District | Southeast |
| Elementary School | Seltzer |
| High School | Southeast |
| Listing VS Median (in EAST LYNNE) | |
Price: $598,500 low | high Med: $598,500 sqft: 4,122 low | high Med: 4,122 $ / sqft: $145 low | high Med: $145 On site: 1 low | high Med: 1 | |