New ListingDiscover this beautiful 2-bedroom, 2-bath, ZERO entry home tucked away on a quiet cul-de-sac with the PERFECT location! Step inside and enjoy the welcoming feel of this thoughtfully designed home. You will instantly notice the open floor plan, with wonderful sightlines and natural light throughout. The spacious living room features a two-way fireplace, that also opens up to a lovely sunroom space that provides a place to enjoy a little sunshine, sip your morning coffee, or simply relax at the end of the day. The oversized primary bedroom offers plenty of room to unwind, with an extended walk-in closet, and heated floors in the bathroom. The zero-entry design adds convenience and accessibility, while the storm safe room, offers peace of mind and added versatility. Outside, enjoy the privacy of a fenced backyard, a charming courtyard entry complete with a beautiful water fountain, and an irrigation well to help keep your yard looking its best. Need extra space? The additional golf-cart storage area offers endless possibilities as a workshop, hobby room, or extra storage. This home has soo much to offer, Andover Schools, Crestview Country club and more!! Schedule your very own private showing today!
| MLS # | 681206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Hometown Partners | Ricky Lamb |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,825 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Exterior Features | Guttering - ALL, Handicap Access, Irrigation Pump, Irrigation Well, Sprinkler System, Storm Shelter, Zero Step Entry, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Corner Lot, Cul-De-Sac |
| Property | 4571 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67230 |
| School District | SCKMLS |
| Community Name | CRESTRIDGE |
| School District | Andover |
| Elementary School | Andover |
| High School | Andover |
| Listing VS Median (in CRESTRIDGE) | |
Price: $350,000 low | high Med: $387,500 sqft: 1,825 low | high Med: 2,625 $ / sqft: $192 low | high Med: $158 On site: 3 low | high Med: 10 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67230 |
| School District | SCKMLS |
| Community Name | CRESTRIDGE |
| School District | Andover |
| Elementary School | Andover |
| High School | Andover |
| Listing VS Median (in CRESTRIDGE) | |
Price: $350,000 low | high Med: $387,500 sqft: 1,825 low | high Med: 2,625 $ / sqft: $192 low | high Med: $158 On site: 3 low | high Med: 10 | |