This cute home sits on a large lot in the heart of Newton. It boasts one bedroom, a formal dining area, mud/laundry room with access to the backyard, and a bonus room that can be used for whatever you need. Great first home, investment or downsizing opportunity. Schedule your showing today!
| MLS # | 675349 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 57 |
| Listing Provided By | Reece Nichols South Central Kansas | Destiny Myers |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 640 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Exterior Features | Guttering - ALL |
|---|---|
| Lot Features | Standard |
| Property | 983 |
|---|
| State | KS |
|---|---|
| County | Harvey |
| City | Newton |
| Zip Code | 67114 |
| School District | SCKMLS |
| Community Name | TROUSDALE |
| School District | Newton |
| Elementary School | Sunset |
| High School | Newton |
| Listing VS Median (in TROUSDALE) | |
Price: $72,500 low | high Med: $72,500 sqft: 640 low | high Med: 640 $ / sqft: $113 low | high Med: $113 On site: 57 low | high Med: 57 | |
| State | KS |
|---|---|
| County | Harvey |
| City | Newton |
| Zip Code | 67114 |
| School District | SCKMLS |
| Community Name | TROUSDALE |
| School District | Newton |
| Elementary School | Sunset |
| High School | Newton |
| Listing VS Median (in TROUSDALE) | |
Price: $72,500 low | high Med: $72,500 sqft: 640 low | high Med: 640 $ / sqft: $113 low | high Med: $113 On site: 57 low | high Med: 57 | |