A lakefront lifestyle, designed for you! Imagine waking up each day to the gentle shimmer of the water and the sound of nature just beyond your windows. This stunning new patio home offers more than just comfortit offers a lifestyle surrounded by beauty, convenience, and thoughtful design. Put away your lawn mower, hang up your shovel when it snows, and pay less for trash! This is YOUR time! The open floor plan features 2 bedrooms and two baths, anchored by a bright, airy living space where life naturally comes together. The beautiful entryway creates a welcoming atmosphere, while the large quartz kitchen island becomes the perfect spot to gather with family and friends. From the living and dining areas to the master retreat, expansive picture windows frame sweeping lake views, filling the home with natural light and connecting you to the outdoors. The master suite is a true sanctuary, featuring its own lakeside view and a spa-inspired bath with a custom walk-in shower. Everyday tasks are simplified with a main floor laundry room. Step outside to the covered deck, where mornings begin with quiet reflection and evenings end with the glow of sunset over the water. Nestled within a peaceful neighborhood with a private entrance, yet just one mile from groceries, shopping, and medical care, this home offers the perfect balance of privacy and convenience. Here, every detail has been designed to create not just a home, but a place to live beautifully! Schedule your private showing today.
| MLS # | 674602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 68 |
| Listing Provided By | All Things Realty Alliance | Melissa Womack |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Sprinkler System, Zero Step Entry, Frame w/Less than 50% Mas, Brick |
|---|---|
| Lot Features | Cul-De-Sac, Pond/Lake, Standard |
| Community Features | Lake |
| Property | 6125 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67235 |
| School District | SCKMLS |
| Community Name | TURKEY CREEK |
| School District | Robert Goddard |
| Elementary School | Amelia Earhart |
| High School | Robert Goddard |
| Listing VS Median (in TURKEY CREEK) | |
Price: $569,000 low | high Med: $315,000 sqft: 3,100 low | high Med: 2,176 $ / sqft: $184 low | high Med: $145 On site: 68 low | high Med: 31 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67235 |
| School District | SCKMLS |
| Community Name | TURKEY CREEK |
| School District | Robert Goddard |
| Elementary School | Amelia Earhart |
| High School | Robert Goddard |
| Listing VS Median (in TURKEY CREEK) | |
Price: $569,000 low | high Med: $315,000 sqft: 3,100 low | high Med: 2,176 $ / sqft: $184 low | high Med: $145 On site: 68 low | high Med: 31 | |