New ListingThis beautiful patio home located in the newest East Side subdivision, "The Reber"! This spacious home features 4 bedrooms, 2 and a half bathrooms, and a 4-car garage, offering plenty of room for comfortable family living. Enjoy an open and functional layout designed for both everyday living and entertaining. Step outside to the covered patio, perfect for relaxing or enjoying time with family and friends. Experience low-maintenance living and modern comfort in one of the East Side's newest communities.
| MLS # | 678305 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | J Russell Real Estate | Sarah King |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,093 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Exterior Features | Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 20 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67230 |
| School District | SCKMLS |
| Community Name | The Reber |
| School District | Andover Central |
| Elementary School | Meadowlark |
| High School | Andover Central |
| Listing VS Median (in The Reber) | |
Price: $552,073 low | high Med: $687,464 sqft: 2,093 low | high Med: 2,907 $ / sqft: $264 low | high Med: $243 On site: 3 low | high Med: 3.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67230 |
| School District | SCKMLS |
| Community Name | The Reber |
| School District | Andover Central |
| Elementary School | Meadowlark |
| High School | Andover Central |
| Listing VS Median (in The Reber) | |
Price: $552,073 low | high Med: $687,464 sqft: 2,093 low | high Med: 2,907 $ / sqft: $264 low | high Med: $243 On site: 3 low | high Med: 3.5 | |
![]() | $565,00014280 OakwoodWichita, KS 67230 |
![]() | $597,92814150 E OakwoodWichita, KS 67230 |