
















3,200 square feet (80' x 40') metal building on 2.18 acres, fenced and gated. Rural Plainview school district.
| MLS # | 2635870 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Realty Ardmore | Tom Love |
| SQ Feet | 3,200 |
|---|---|
| Zoning | Ag Rural |
| Acreage | 2.18 |
| Tax Annual Amount | 2226 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Carter Co Unplatted |
| Listing VS Median (in Carter Co Unplatted) | |
Price: $180,000 low | high Med: $381,000 61.666666666667% of Average sqft: 3,200 low | high Med: 2,500 71.875% of Average $ / sqft: $56 low | high Med: $152 100% of Average On site: 39 low | high Med: 353 11.048158640227% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Oct 2026 | Sales: 1 | Avg $ Per SqFt: $179.25 | Min Sale Price: $375,000 | Max Sale Price: $375,000 | Med Sale Price: $375,000 |
| Date: Sep 2026 | Sales: 4 | Avg $ Per SqFt: $123.59 | Min Sale Price: $9,500 | Max Sale Price: $490,000 | Med Sale Price: $171,250 |
| Date: Aug 2026 | Sales: 11 | Avg $ Per SqFt: $127.55 | Min Sale Price: $50,000 | Max Sale Price: $365,000 | Med Sale Price: $150,000 |
| Date: Jul 2026 | Sales: 23 | Avg $ Per SqFt: $126.59 | Min Sale Price: $22,000 | Max Sale Price: $655,000 | Med Sale Price: $210,000 |
| Date: Jun 2026 | Sales: 31 | Avg $ Per SqFt: $137.17 | Min Sale Price: $20,000 | Max Sale Price: $649,000 | Med Sale Price: $220,000 |
| Date: May 2026 | Sales: 29 | Avg $ Per SqFt: $122.73 | Min Sale Price: $7,000 | Max Sale Price: $400,000 | Med Sale Price: $174,000 |
| Date: Apr 2026 | Sales: 45 | Avg $ Per SqFt: $139.64 | Min Sale Price: $25,134 | Max Sale Price: $889,000 | Med Sale Price: $208,000 |
| Date: Mar 2026 | Sales: 42 | Avg $ Per SqFt: $134.68 | Min Sale Price: $17,500 | Max Sale Price: $925,000 | Med Sale Price: $282,000 |
| Date: Feb 2026 | Sales: 33 | Avg $ Per SqFt: $119.68 | Min Sale Price: $13,500 | Max Sale Price: $765,000 | Med Sale Price: $164,900 |
| Date: Jan 2026 | Sales: 34 | Avg $ Per SqFt: $133.51 | Min Sale Price: $1,400 | Max Sale Price: $634,500 | Med Sale Price: $225,000 |
| Date: Dec 2025 | Sales: 21 | Avg $ Per SqFt: $111.26 | Min Sale Price: $17,000 | Max Sale Price: $700,000 | Med Sale Price: $275,000 |
| Date: Nov 2025 | Sales: 34 | Avg $ Per SqFt: $112.48 | Min Sale Price: $900 | Max Sale Price: $745,000 | Med Sale Price: $184,500 |
| Oct 2026 | |
|---|---|
| Sales: | 1 |
| Avg $ Per SqFt: | $179.25 |
| Min Sale Price: | $375,000 |
| Max Sale Price: | $375,000 |
| Med Sale Price: | $375,000 |
| Sep 2026 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $123.59 |
| Min Sale Price: | $9,500 |
| Max Sale Price: | $490,000 |
| Med Sale Price: | $171,250 |
| Aug 2026 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $127.55 |
| Min Sale Price: | $50,000 |
| Max Sale Price: | $365,000 |
| Med Sale Price: | $150,000 |
| Jul 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $126.59 |
| Min Sale Price: | $22,000 |
| Max Sale Price: | $655,000 |
| Med Sale Price: | $210,000 |
| Jun 2026 | |
| Sales: | 31 |
| Avg $ Per SqFt: | $137.17 |
| Min Sale Price: | $20,000 |
| Max Sale Price: | $649,000 |
| Med Sale Price: | $220,000 |
| May 2026 | |
| Sales: | 29 |
| Avg $ Per SqFt: | $122.73 |
| Min Sale Price: | $7,000 |
| Max Sale Price: | $400,000 |
| Med Sale Price: | $174,000 |
| Apr 2026 | |
| Sales: | 45 |
| Avg $ Per SqFt: | $139.64 |
| Min Sale Price: | $25,134 |
| Max Sale Price: | $889,000 |
| Med Sale Price: | $208,000 |
| Mar 2026 | |
| Sales: | 42 |
| Avg $ Per SqFt: | $134.68 |
| Min Sale Price: | $17,500 |
| Max Sale Price: | $925,000 |
| Med Sale Price: | $282,000 |
| Feb 2026 | |
| Sales: | 33 |
| Avg $ Per SqFt: | $119.68 |
| Min Sale Price: | $13,500 |
| Max Sale Price: | $765,000 |
| Med Sale Price: | $164,900 |
| Jan 2026 | |
| Sales: | 34 |
| Avg $ Per SqFt: | $133.51 |
| Min Sale Price: | $1,400 |
| Max Sale Price: | $634,500 |
| Med Sale Price: | $225,000 |
| Dec 2025 | |
| Sales: | 21 |
| Avg $ Per SqFt: | $111.26 |
| Min Sale Price: | $17,000 |
| Max Sale Price: | $700,000 |
| Med Sale Price: | $275,000 |
| Nov 2025 | |
| Sales: | 34 |
| Avg $ Per SqFt: | $112.48 |
| Min Sale Price: | $900 |
| Max Sale Price: | $745,000 |
| Med Sale Price: | $184,500 |


Attachments | |
|---|---|
Loading |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Carter Co Unplatted |
| Listing VS Median (in Carter Co Unplatted) | |
Price: $180,000 low | high Med: $381,000 61.666666666667% of Average sqft: 3,200 low | high Med: 2,500 71.875% of Average $ / sqft: $56 low | high Med: $152 100% of Average On site: 39 low | high Med: 353 11.048158640227% of Average | |