New ListingInvestor opportunity to own this spacious 4 bed 2 bath and make it your own. Great flip project. Lots of potential, carport. Sold as-is. Cash only offers.
| MLS # | 2640527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 2 |
| Listing Provided By | Chinowth & Cohen | Lauren Harshman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,050 |
| Garage | 1 |
| Acreage | 0.14 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Storage |
| Tax Annual Amount | 679 |
|---|
| State | OK |
|---|---|
| County | Nowata |
| City | Nowata |
| Zip Code | 74048 |
| Community Name | Nowata OT |
| Listing VS Median (in Nowata OT) | |
Price: $75,000 low | high Med: $120,000 sqft: 2,050 low | high Med: 1,781 $ / sqft: $37 low | high Med: $73 On site: 2 low | high Med: 57.5 | |
| State | OK |
|---|---|
| County | Nowata |
| City | Nowata |
| Zip Code | 74048 |
| Community Name | Nowata OT |
| Listing VS Median (in Nowata OT) | |
Price: $75,000 low | high Med: $120,000 sqft: 2,050 low | high Med: 1,781 $ / sqft: $37 low | high Med: $73 On site: 2 low | high Med: 57.5 | |