New ListingRemodeled 2 bedrooms, 1 bathroom, all appliances included, including the washer and dryer.
| MLS # | 678601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 1 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Joseph Scapa |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 816 |
| Story(s) | 1 |
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas, Vinyl/Aluminum |
|---|---|
| Lot Features | Cul-De-Sac, Standard |
| Property | 501 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| Community Name | WESTWOOD VILLAGE |
| School District | North |
| Elementary School | Ok |
| High School | North |
| Listing VS Median (in WESTWOOD VILLAGE) | |
Price: $85,000 low | high Med: $89,900 sqft: 816 low | high Med: 816 $ / sqft: $104 low | high Med: $110 On site: 1 low | high Med: 42 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| Community Name | WESTWOOD VILLAGE |
| School District | North |
| Elementary School | Ok |
| High School | North |
| Listing VS Median (in WESTWOOD VILLAGE) | |
Price: $85,000 low | high Med: $89,900 sqft: 816 low | high Med: 816 $ / sqft: $104 low | high Med: $110 On site: 1 low | high Med: 42 | |