Stunning sunsets and peaceful country living! That's what you'll find on this 4.6 acre property. Featuring a solid home with open floor plan, roomy kitchen and beautiful views in every direction! Enjoy two main floor bedrooms, easy care laminate tile throughout and a custom-built, zero entry shower that is a dream! All doors are 36" and have lever handles. The basement has a roomy feel with 9' ceilings, plenty of lighting, a finished bathroom, a partially finished bedroom with egress (no closet), a bonus room, laundry and 2nd egress window. The corn/pellet stove keeps the whole house warm and cozy in winter. The oversized garage has separate heating & air and again, lots of lighting. This property also boasts a HUGE shop with concrete containment that is perfect for equipment storage, repairs, or your next business venture! The separate office, with bathroom and fridge, is perfect for your small business or possible ADU use. Older sheds provide storage and flexibility.
| MLS # | 681869 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 7 |
| Listing Provided By | SalinaHomes | Michelle Woody |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,240 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 4.60 |
| Flooring | Laminate |
|---|
| Exterior Features | Above Ground Outbuilding(s), Detached Finish Area, Handicap Access, Irrigation Well, Accessory Dwelling Unit, Insulated Concrete Form |
|---|---|
| Lot Features | Standard |
| Parking Features | RV Access/Parking |
|---|
| Property | 2283 |
|---|
| State | KS |
|---|---|
| County | Dickinson |
| City | Solomon |
| Zip Code | 67480 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Solomon |
| Elementary School | Solomon |
| High School | Solomon |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $395,000 low | high Med: $235,000 sqft: 2,240 low | high Med: 1,959 $ / sqft: $176 low | high Med: $125 On site: 7 low | high Med: 48 | |
| State | KS |
|---|---|
| County | Dickinson |
| City | Solomon |
| Zip Code | 67480 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Solomon |
| Elementary School | Solomon |
| High School | Solomon |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $395,000 low | high Med: $235,000 sqft: 2,240 low | high Med: 1,959 $ / sqft: $176 low | high Med: $125 On site: 7 low | high Med: 48 | |