A UNIQUE OPPORTUNITY IN OKMULGEE! Built in 2005, this spacious 3-bedroom, 2-bathroom home offers plenty of living space, a 2-car garage, and exceptional additional workspace. A standout feature is the impressive shop setup! Enjoy a 24' x 40' detached shop with 220V electrical service, plus an additional 30' x 40' insulated, climate-controlled shop featuring heat, air conditioning, and 220V electrical service. Whether you need space for a business, hobbies, projects, equipment, or storage, this property offers plenty of possibilities. Don't miss this unique opportunity to enjoy comfortable living with incredible workspace options in Okmulgee. Schedule your private showing today!
| MLS # | 2639412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 7 |
| Listing Provided By | HomeSmart Stellar Realty | Carmen M. Eagles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,756 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.83 |
| Lot Features | Mature Trees, Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 0 |
|---|
| State | OK |
|---|---|
| County | Okmulgee |
| City | Okmulgee |
| Zip Code | 74447 |
| Community Name | Doil |
| Listing VS Median (in Doil) | |
Price: $240,000 low | high Med: $185,750 sqft: 1,756 low | high Med: 1,873 $ / sqft: $137 low | high Med: $101 On site: 7 low | high Med: 54 | |
| State | OK |
|---|---|
| County | Okmulgee |
| City | Okmulgee |
| Zip Code | 74447 |
| Community Name | Doil |
| Listing VS Median (in Doil) | |
Price: $240,000 low | high Med: $185,750 sqft: 1,756 low | high Med: 1,873 $ / sqft: $137 low | high Med: $101 On site: 7 low | high Med: 54 | |