Situated at 1528 SW 45th ST, this single family residence presents a unique opportunity. Within this dwelling, three distinct bedrooms and a potential 4th. The home has one full bathroom, with an additional half bathroom. A single garage space offers secure storage or a versatile area for projects and possessions. Constructed in 1949. Great investment opportunity. Seller has updated roof and siding (2022). As well as small storage building out back.
| MLS # | 1218779 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1949 |
| Days On Site | 171 |
| Listing Provided By | Melrose Realty Llc | Paxton Sine |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,124 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 0 |
| Exterior Features | Storage |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Conventional |
| Garage Spaces | 1 |
|---|
| Okc Tax Amount | 1284.4600 |
|---|---|
| Tax Block | 005 |
| Tax Lot | 008 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73119 |
| School District | Oklahoma |
| School District | U. S. Grant HS |
| Elementary School | Coolidge ES |
| High School | U. S. Grant HS |
| Listing VS Median (in 73119) | |
Price: $125,000 low | high Med: $149,900 sqft: 1,124 low | high Med: 912 $ / sqft: $111 low | high Med: $165 On site: 171 low | high Med: 233 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73119 |
| School District | Oklahoma |
| School District | U. S. Grant HS |
| Elementary School | Coolidge ES |
| High School | U. S. Grant HS |
| Listing VS Median (in 73119) | |
Price: $125,000 low | high Med: $149,900 sqft: 1,124 low | high Med: 912 $ / sqft: $111 low | high Med: $165 On site: 171 low | high Med: 233 | |