New ListingWelcome to this 2-bedroom, 1-bath home featuring a covered front porch and spacious backyard. The kitchen includes a dining space. The refrigerator range/oven and microwave will transfer with the property. The living space includes two bedrooms and a full bathroom. The basement provides additional storage space, while the spacious backyard offers room to enjoy the outdoors. This home also features an oversized 1 car garage. Home is being sold "as-is where-is" condition and is accepted by the buyer without any expressed or implied warranties or representations from the seller or seller's agents. The living room couch, chair and dining table & chairs, microwave cart, china hutch can transfer with the property.
| MLS # | 680632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 2 |
| Listing Provided By | Platinum Realty LLC | Lisa Cox |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 808 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Exterior Features | Guttering - ALL, Vinyl/Aluminum |
|---|---|
| Lot Features | Standard |
| Property | 1611 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67211 |
| School District | SCKMLS |
| Community Name | MCCORMICKS |
| School District | East |
| Elementary School | Linwood |
| High School | East |
| Listing VS Median (in MCCORMICKS) | |
Price: $84,900 low | high Med: $132,450 sqft: 808 low | high Med: 1,112 $ / sqft: $105 low | high Med: $116 On site: 2 low | high Med: 17 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67211 |
| School District | SCKMLS |
| Community Name | MCCORMICKS |
| School District | East |
| Elementary School | Linwood |
| High School | East |
| Listing VS Median (in MCCORMICKS) | |
Price: $84,900 low | high Med: $132,450 sqft: 808 low | high Med: 1,112 $ / sqft: $105 low | high Med: $116 On site: 2 low | high Med: 17 | |