GREAT AS A STARTER HOME FOR A FIRST TIME HOMEBUYER OR AS AN INVESTMENT. FEATURES 3 BEDROOMS, 1 BATH, 1 CAR GARAGE, FULLY FENCED IN YARD. PROPERTY BEING SOLD "AS IS" CONDITION. SELLER WILL NOT DO ANYMORE REPAIRS
| MLS # | 669888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 159 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Elizabeth Lam |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,073 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Brick |
|---|---|
| Lot Features | Standard |
| Property | 640 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67208 |
| School District | SCKMLS |
| Community Name | KEN MAR |
| School District | Heights |
| Elementary School | Adams |
| High School | Heights |
| Listing VS Median (in KEN MAR) | |
Price: $105,900 low | high Med: $132,950 sqft: 1,073 low | high Med: 1,465 $ / sqft: $99 low | high Med: $92 On site: 159 low | high Med: 98.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67208 |
| School District | SCKMLS |
| Community Name | KEN MAR |
| School District | Heights |
| Elementary School | Adams |
| High School | Heights |
| Listing VS Median (in KEN MAR) | |
Price: $105,900 low | high Med: $132,950 sqft: 1,073 low | high Med: 1,465 $ / sqft: $99 low | high Med: $92 On site: 159 low | high Med: 98.5 | |