Discover aspirational living at 1719 N Vermont AVE, Oklahoma City, OK 73107. This single-family residence offers a unique opportunity to embrace a lifestyle of comfort and convenience. With three well-appointed bedrooms, this home provides ample space for relaxation and personal sanctuary. The property includes a two-car garage, offering practical storage solutions and secure parking. Experience the potential of this distinctive Oklahoma City residence; completely remodeled corner home is ready to move in. Schedule your private viewing today.
| MLS # | 1230122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 93 |
| Listing Provided By | Kelly Right Real Estate of Spokane | Karen Duarte Flores |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,652 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 0 |
| Exterior Features | Storage |
|---|---|
| Lot Features | Corner Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Okc Tax Amount | 2826.3300 |
|---|---|
| Tax Block | 009 |
| Tax Lot | 001 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73107 |
| School District | Oklahoma |
| School District | Classen HS Of Advanced Studies |
| Elementary School | Buchanan ES |
| High School | Classen HS Of Advanced Studies |
| Listing VS Median (in 73107) | |
Price: $254,999 low | high Med: $215,000 sqft: 1,652 low | high Med: 1,591 $ / sqft: $154 low | high Med: $135 On site: 93 low | high Med: 34.5 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73107 |
| School District | Oklahoma |
| School District | Classen HS Of Advanced Studies |
| Elementary School | Buchanan ES |
| High School | Classen HS Of Advanced Studies |
| Listing VS Median (in 73107) | |
Price: $254,999 low | high Med: $215,000 sqft: 1,652 low | high Med: 1,591 $ / sqft: $154 low | high Med: $135 On site: 93 low | high Med: 34.5 | |