$3000 Builder incentive PLUS blinds! Under Construction, to be completed mid-August! A fresh beginning unfolds beneath nearly an acre of endless Oklahoma skywhere golden sunsets paint the horizon and crisp country air welcomes you home. This brand-new 4-bedroom, 3-bath home offers over 1,900 sq. ft. of thoughtfully crafted living space, blending modern elegance with warm, inviting charm. The sunlit kitchen is a showstopper, gleaming with granite countertops, stainless appliances, a walk-in pantry and a island, open to the large dining and living areas. The primary suite offers a large private bathroom with double vanity quartz countertops, extra linen storage, large shower and dual closet space, while the three additional bedrooms and two extra bathrooms provide plenty of extra room for family and guests. Step outside to a covered patio overlooking wide-open skies and endless possibilitiesbuild your shop, host bonfires under the stars, or simply breathe in the beauty of the moment. The community is SHOP-APPROVED and also qualifies for USDA (zero-down!), and is located in Traditions, a quiet and peaceful community nestled in south Tuttle! Conveniently located near plenty of restaurants and shopping, this home is less than 10 minutes from Blanchard and downtown Tuttle and only 30 min from OKC!
| MLS # | 1231397 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 88 |
| Listing Provided By | Copper Creek Real Estate | Tina Pastran |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,932 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.79 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 0 |
| Exterior Features | Patio-Covered |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Okc Tax Amount | 999999.0000 |
|---|---|
| Tax Block | 3 |
| Tax Lot | 8 |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center,Tu |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $314,500 low | high Med: $349,900 sqft: 1,932 low | high Med: 1,959 $ / sqft: $163 low | high Med: $179 On site: 88 low | high Med: 102 | |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center,Tu |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $314,500 low | high Med: $349,900 sqft: 1,932 low | high Med: 1,959 $ / sqft: $163 low | high Med: $179 On site: 88 low | high Med: 102 | |