Prime lot for your dream home!
| MLS # | 2616807 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 135 |
| Listing Provided By | Chinowth & Cohen | Amanda Pierce Bivens |
| Zoning | SFR |
|---|---|
| Acreage | 0.17 |
| Lot Features | None |
|---|
| Tax Annual Amount | 85 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74106 |
| Community Name | Middleton addn |
| Listing VS Median (in Middleton addn) | |
Price: $25,000 low | high Med: $0 On site: 135 low | high Med: | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Aug 2026 | Sales: 2 | Avg $ Per SqFt: $71.09 | Min Sale Price: $47,500 | Max Sale Price: $80,000 | Med Sale Price: $63,750 |
| Date: Jul 2026 | Sales: 4 | Avg $ Per SqFt: $141.02 | Min Sale Price: $60,000 | Max Sale Price: $210,000 | Med Sale Price: $146,500 |
| Date: Jun 2026 | Sales: 6 | Avg $ Per SqFt: $135.41 | Min Sale Price: $64,999 | Max Sale Price: $315,000 | Med Sale Price: $117,450 |
| Date: May 2026 | Sales: 2 | Avg $ Per SqFt: $78.67 | Min Sale Price: $90,000 | Max Sale Price: $165,000 | Med Sale Price: $127,500 |
| Date: Apr 2026 | Sales: 9 | Avg $ Per SqFt: $105.43 | Min Sale Price: $60,000 | Max Sale Price: $365,000 | Med Sale Price: $155,000 |
| Date: Mar 2026 | Sales: 8 | Avg $ Per SqFt: $106.61 | Min Sale Price: $32,500 | Max Sale Price: $292,650 | Med Sale Price: $105,000 |
| Date: Feb 2026 | Sales: 11 | Avg $ Per SqFt: $119.77 | Min Sale Price: $58,000 | Max Sale Price: $565,000 | Med Sale Price: $134,900 |
| Date: Jan 2026 | Sales: 12 | Avg $ Per SqFt: $102.6 | Min Sale Price: $875 | Max Sale Price: $358,657 | Med Sale Price: $143,500 |
| Date: Dec 2025 | Sales: 10 | Avg $ Per SqFt: $99.65 | Min Sale Price: $1,100 | Max Sale Price: $230,000 | Med Sale Price: $145,450 |
| Date: Nov 2025 | Sales: 8 | Avg $ Per SqFt: $111.88 | Min Sale Price: $24,000 | Max Sale Price: $400,000 | Med Sale Price: $140,750 |
| Date: Oct 2025 | Sales: 6 | Avg $ Per SqFt: $119.71 | Min Sale Price: $35,000 | Max Sale Price: $185,000 | Med Sale Price: $115,000 |
| Date: Sep 2025 | Sales: 6 | Avg $ Per SqFt: $98.3 | Min Sale Price: $20,000 | Max Sale Price: $204,000 | Med Sale Price: $140,000 |
| Aug 2026 | |
|---|---|
| Sales: | 2 |
| Avg $ Per SqFt: | $71.09 |
| Min Sale Price: | $47,500 |
| Max Sale Price: | $80,000 |
| Med Sale Price: | $63,750 |
| Jul 2026 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $141.02 |
| Min Sale Price: | $60,000 |
| Max Sale Price: | $210,000 |
| Med Sale Price: | $146,500 |
| Jun 2026 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $135.41 |
| Min Sale Price: | $64,999 |
| Max Sale Price: | $315,000 |
| Med Sale Price: | $117,450 |
| May 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $78.67 |
| Min Sale Price: | $90,000 |
| Max Sale Price: | $165,000 |
| Med Sale Price: | $127,500 |
| Apr 2026 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $105.43 |
| Min Sale Price: | $60,000 |
| Max Sale Price: | $365,000 |
| Med Sale Price: | $155,000 |
| Mar 2026 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $106.61 |
| Min Sale Price: | $32,500 |
| Max Sale Price: | $292,650 |
| Med Sale Price: | $105,000 |
| Feb 2026 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $119.77 |
| Min Sale Price: | $58,000 |
| Max Sale Price: | $565,000 |
| Med Sale Price: | $134,900 |
| Jan 2026 | |
| Sales: | 12 |
| Avg $ Per SqFt: | $102.6 |
| Min Sale Price: | $875 |
| Max Sale Price: | $358,657 |
| Med Sale Price: | $143,500 |
| Dec 2025 | |
| Sales: | 10 |
| Avg $ Per SqFt: | $99.65 |
| Min Sale Price: | $1,100 |
| Max Sale Price: | $230,000 |
| Med Sale Price: | $145,450 |
| Nov 2025 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $111.88 |
| Min Sale Price: | $24,000 |
| Max Sale Price: | $400,000 |
| Med Sale Price: | $140,750 |
| Oct 2025 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $119.71 |
| Min Sale Price: | $35,000 |
| Max Sale Price: | $185,000 |
| Med Sale Price: | $115,000 |
| Sep 2025 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $98.3 |
| Min Sale Price: | $20,000 |
| Max Sale Price: | $204,000 |
| Med Sale Price: | $140,000 |


Attachments | |
|---|---|
Loading |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74106 |
| Community Name | Middleton addn |
| Listing VS Median (in Middleton addn) | |
Price: $25,000 low | high Med: $0 On site: 135 low | high Med: | |