New Listing
In-Person: 10/18 2:00 PM - 4:00 PMWonderful Spacious Ranch! 4 large bedrooms, 3 full baths, finished view out basement with many custom built shelves to show off your collectables and/or family pictures. HVAC replaced 2018. Ground Floor separate laundry room off the finished 3 car garage. Formal Living- dinning, eating space in the kitchen plus spacious breakfast bar. Move-in Ready! Easy to Show.
| MLS # | 680610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Diane Park |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,737 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Exterior Features | Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Community Features | Sidewalks, Playground, Pool |
| Property | 4045 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| School District | SCKMLS |
| Community Name | TARA FALLS |
| School District | Southeast |
| Elementary School | Seltzer |
| High School | Southeast |
| Listing VS Median (in TARA FALLS) | |
Price: $345,000 low | high Med: $350,000 sqft: 2,737 low | high Med: 2,921 $ / sqft: $126 low | high Med: $120 | |
| Open House |
|---|
| In-Person 10/18 2:00 PM - 4:00 PM |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| School District | SCKMLS |
| Community Name | TARA FALLS |
| School District | Southeast |
| Elementary School | Seltzer |
| High School | Southeast |
| Listing VS Median (in TARA FALLS) | |
Price: $345,000 low | high Med: $350,000 sqft: 2,737 low | high Med: 2,921 $ / sqft: $126 low | high Med: $120 | |