New Listing3 bedroom, 2 bath split level. In the highly sought after Goddard School district. With 2 bedrooms up and one down, this is a great home that provides room to grow. A wood burning fireplace brings warmth and that cozy comfy feeling on those long winter nights. A covered deck leads to a custom-made patio with a centered fire pit for those friends and family gatherings. A nice outbuilding can provide options of storage, craft building, workshop, and more. Appliances stay with the house, and it all awaits you to make this your home. Sellers prefers to sell AS-IS.
| MLS # | 677877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 2 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Daniel Hoyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,954 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.16 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL |
|---|---|
| Lot Features | Cul-De-Sac |
| Property | 2852 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67209 |
| School District | SCKMLS |
| Community Name | PAWNEE MESA |
| School District | Robert Goddard |
| Elementary School | Clark Davidson |
| High School | Robert Goddard |
| Listing VS Median (in PAWNEE MESA) | |
Price: $240,000 low | high Med: $262,200 sqft: 1,954 low | high Med: 1,993 $ / sqft: $123 low | high Med: $132 On site: 2 low | high Med: 53 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67209 |
| School District | SCKMLS |
| Community Name | PAWNEE MESA |
| School District | Robert Goddard |
| Elementary School | Clark Davidson |
| High School | Robert Goddard |
| Listing VS Median (in PAWNEE MESA) | |
Price: $240,000 low | high Med: $262,200 sqft: 1,954 low | high Med: 1,993 $ / sqft: $123 low | high Med: $132 On site: 2 low | high Med: 53 | |