New ListingBrand NEW Twin home move in ready. Popular residential location in southeast Wichita close to many conveniences with low expenses and good rental rates in this functional floor plan with three bedrooms, two full bathrooms, OPEN kitchen, dining and living space. LVP flooring and 9 foot/vaulted ceilings, granite countertops in the kitchen and bathrooms. Sliding glass door to exterior patio and full, rod-iron fenced backyard. Attention to detail is noticed with upgraded craftsmanship inside and out. Call for showing details. Taxes are lowest in this area of Wichita with .114 mil levy General taxes are not fully assessed yet estimated to be $2100 annually specials are low for a new area at estimated $110/ month once assessed HOA fee $200 yearly $260
| MLS # | 679259 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| HOA Dues | $580 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Russell Real Resources LLC | Bree Russell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,212 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Exterior Features | Brick |
|---|---|
| Lot Features | Standard |
| Property | 1824 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67230 |
| School District | SCKMLS |
| Community Name | Buffalo Grove |
| School District | Southeast |
| Elementary School | Beech |
| High School | Southeast |
| Listing VS Median (in Buffalo Grove) | |
Price: $204,000 low | high Med: $201,500 sqft: 1,212 low | high Med: 1,212 $ / sqft: $168 low | high Med: $166 On site: 3 low | high Med: 68.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67230 |
| School District | SCKMLS |
| Community Name | Buffalo Grove |
| School District | Southeast |
| Elementary School | Beech |
| High School | Southeast |
| Listing VS Median (in Buffalo Grove) | |
Price: $204,000 low | high Med: $201,500 sqft: 1,212 low | high Med: 1,212 $ / sqft: $168 low | high Med: $166 On site: 3 low | high Med: 68.5 | |