New ListingWelcome home to Stratford Place with **FULLY PAID OFF SOLAR PANELS!** Situated on a corner lot, this 4-bed/3-bath ranch style home delivers more space than most builds in the neighborhood, featuring over 2,200 total square feet of finished living area. The main floor opens to a light filled living space with vaulted ceilings and fresh interior paint (2023). In the kitchen, you'll find durable granite countertops paired with ample cabinet storage, leading out to a large backyard complete with an underground sprinkler system and a deck for outdoor dining. The primary suite sits conveniently on the main level with its own private, attached bathroom, while additional bedrooms feature new carpet (2024). Downstairs, the fully finished basement offers versatile living space and a fully refinished bathroom (2026), a new water heater (2023), and a new HVAC system (2024). Complete with a 2-car attached garage, this property offers quick access to I-135, Newton Medical Center, the YMCA, shopping, and dining.
| MLS # | 678687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 6 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Emily Kepley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,296 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Exterior Features | Guttering - ALL, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Corner Lot, Cul-De-Sac |
| Property | 4893 |
|---|
| State | KS |
|---|---|
| County | Harvey |
| City | Newton |
| Zip Code | 67114 |
| School District | SCKMLS |
| Community Name | STRATFORD PLACE |
| School District | Newton |
| Elementary School | South Breeze |
| High School | Newton |
| Listing VS Median (in STRATFORD PLACE) | |
Price: $258,000 low | high Med: $247,450 sqft: 2,296 low | high Med: 2,117 $ / sqft: $112 low | high Med: $117 On site: 6 low | high Med: 50.5 | |
| State | KS |
|---|---|
| County | Harvey |
| City | Newton |
| Zip Code | 67114 |
| School District | SCKMLS |
| Community Name | STRATFORD PLACE |
| School District | Newton |
| Elementary School | South Breeze |
| High School | Newton |
| Listing VS Median (in STRATFORD PLACE) | |
Price: $258,000 low | high Med: $247,450 sqft: 2,296 low | high Med: 2,117 $ / sqft: $112 low | high Med: $117 On site: 6 low | high Med: 50.5 | |
![]() | $244,900215 SuttonNewton, KS 67114 |
![]() | $250,000212 SheffieldNewton, KS 67114 |