New ListingLooking for a stunning newer home with nearly no specials!!!! this move in ready 4 bedroom 3 bath and 3 car tandem garage has open floor plan with so much natural light the living room features vaulted ceilings. Spacious master and en-suite with walk in shower. The roomy basement has a family room, wet bar 2 bedrooms and full bath.
| MLS # | 680326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 2 |
| Listing Provided By | Better Homes & Gardens Real Estate Wostal Realty | Priscilla Rodriguez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,158 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.40 |
| Exterior Features | Guttering - ALL, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 4159 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| School District | SCKMLS |
| Community Name | CEDAR CREEK |
| School District | Southeast |
| Elementary School | Seltzer |
| High School | Southeast |
| Listing VS Median (in CEDAR CREEK) | |
Price: $369,000 low | high Med: $373,000 sqft: 2,158 low | high Med: 2,682 $ / sqft: $171 low | high Med: $139 On site: 2 low | high Med: 98 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| School District | SCKMLS |
| Community Name | CEDAR CREEK |
| School District | Southeast |
| Elementary School | Seltzer |
| High School | Southeast |
| Listing VS Median (in CEDAR CREEK) | |
Price: $369,000 low | high Med: $373,000 sqft: 2,158 low | high Med: 2,682 $ / sqft: $171 low | high Med: $139 On site: 2 low | high Med: 98 | |