Walk into this well maintained 3-bedroom, 2-bathroom home is located on a corner lot. It has a sunken great room with a stone gas fireplace, galley style kitchen with a large walk-in pantry and a dining area with a built-in China cabinet. Upstairs is the primary bedroom with a large primary bathroom, with a double vanity, large whirlpool tub and separate shower. The spacious walk-in closet will give you plenty of room. As you step through the sliding glass door onto the covered deck, you have a view of the Koi pond directly across from you. There is a small shed for storing your yard equipment on the right. To the left is Mobile home storage shelter with a concrete base. This home has an attached two-car garage, plus a detached garage for your boat, small car or make it your workshop. It has already been wired with electricity. Finally, this home is in the Plainview school district and is close to shopping, restaurants and yet in a quiet neighborhood. It is move-in ready, so you can start making memories.
| MLS # | 1228669 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 134 |
| Listing Provided By | Sparks Real Estate Associates, | Susan Watt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,200 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Exterior Features | Covered Deck, Covered Porch, Outbuildings, Water Feature |
|---|---|
| Lot Features | Corner Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Okc Tax Amount | 2109.0000 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 14 |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| School District | Carter |
| School District | N/A |
| Elementary School | N/A |
| High School | N/A |
| Listing VS Median (in 73401) | |
Price: $300,000 low | high Med: $289,750 sqft: 2,200 low | high Med: 1,951 $ / sqft: $136 low | high Med: $149 On site: 134 low | high Med: 25 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| School District | Carter |
| School District | N/A |
| Elementary School | N/A |
| High School | N/A |
| Listing VS Median (in 73401) | |
Price: $300,000 low | high Med: $289,750 sqft: 2,200 low | high Med: 1,951 $ / sqft: $136 low | high Med: $149 On site: 134 low | high Med: 25 | |