New ListingLocation, Location, Location. Situated in the Delano Neighborhood Area this is a True Fixer Upper or even a Tear Down and Build New. Perhaps a Possible Duplex with re-zoning. Any route you take this property has the potential to be a good future investment.
| MLS # | 677862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Listing Provided By | Second Regency, Inc | Steve Moore |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 576 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Standard |
|---|
| Property | 251 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67203 |
| School District | SCKMLS |
| Community Name | FOSTERS |
| School District | West |
| Elementary School | Lawrence |
| High School | West |
| Listing VS Median (in FOSTERS) | |
Price: $42,500 low | high Med: $42,500 sqft: 576 low | high Med: 576 $ / sqft: $74 low | high Med: $74 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67203 |
| School District | SCKMLS |
| Community Name | FOSTERS |
| School District | West |
| Elementary School | Lawrence |
| High School | West |
| Listing VS Median (in FOSTERS) | |
Price: $42,500 low | high Med: $42,500 sqft: 576 low | high Med: 576 $ / sqft: $74 low | high Med: $74 | |