This single-family lot is approximately 81' wide and 100' deep with size of 8,466 square feet more or less. The property is in FEMA flood zone X, indicating minimal flood risk. The lot has a flat pad at street grade and is sloped downward at the rear. Clinton West & Robertson Elementary, Webster middle & high schools as well as St Catherines (Pre K - 8th) all within about 1/2 mile. Being close to turkey mountain urban wilderness area and river parks river trail system this is a nice central location for outdoor activities. Access to the metro area is also convenient with Hwy 75, I-44, 244 all just around the corner. Great opportunity to build yourself a new home just minutes from downtown!
| MLS # | 2620141 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | Platinum Realty, LLC. | Steve McGivern |
| Zoning | RS3 |
|---|---|
| Acreage | 0.19 |
| Lot Features | Subdivision |
|---|
| Tax Annual Amount | 234 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74107 |
| Community Name | Sherwood Forest |
| Listing VS Median (in Sherwood Forest) | |
Price: $25,000 low | high Med: $357,500 On site: 83 low | high Med: 238 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74107 |
| Community Name | Sherwood Forest |
| Listing VS Median (in Sherwood Forest) | |
Price: $25,000 low | high Med: $357,500 On site: 83 low | high Med: 238 | |