Step into the potential this property has to offer. With opportunities for renovation and personalization, this home is ready to be transformed into something special. Updates and improvements will be needed, allowing the next owner to shape the space to their vision. Sold as-is. no FHA.
| MLS # | 2617250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1943 |
| Days On Site | 126 |
| Listing Provided By | House of Grace Estates | Karissa Barnett |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,059 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Other |
| Tax Annual Amount | 1584 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74104 |
| Community Name | R T Daniel addn |
| Listing VS Median (in R T Daniel addn) | |
Price: $135,000 low | high Med: $189,900 sqft: 1,059 low | high Med: 1,273 $ / sqft: $127 low | high Med: $149 On site: 126 low | high Med: 45 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74104 |
| Community Name | R T Daniel addn |
| Listing VS Median (in R T Daniel addn) | |
Price: $135,000 low | high Med: $189,900 sqft: 1,059 low | high Med: 1,273 $ / sqft: $127 low | high Med: $149 On site: 126 low | high Med: 45 | |