*** Back on the market due to buyer financing *** Welcome to 308 Waterford Ct. This home is tucked away at the back of a quiet cul-de-sac in the highly desirable Tuscany subdivision and is located within the Andover School District. The open floor plan offers a spacious living room with a cozy fireplace, a formal dining room, and a large eat-in kitchen featuring a pantry and plenty of cabinet and counter space. The private primary suite includes a walk-in closet and an en-suite bath with dual sinks, a relaxing soaker tub, and a separate shower. Two additional bedrooms and a total of two and half bathrooms complete the main level. The finished basement is perfect for entertaining with an expansive family room, complete with a wet bar. You'll also find a generous fourth bedroom with a walk-in closet, a full fourth bathroom, and an unfinished fifth bedroom, offering excellent potential for future finished living space. Outside, enjoy one of the largest lots in the neighborhood with a fully fenced backyard, irrigation well, and sprinkler system. The oversized three-car garage provides ample space for vehicles, tools, and extra storage. Home has new carpet through out and fresh interior paint. Priced for a buyer to add their own updating. Seller prefers to sell "as is" at this price. This exceptional home combines space, comfort, and an outstanding locationdon't miss your opportunity to make it yours!
| MLS # | 676061 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 35 |
| Listing Provided By | Coldwell Banker Plaza Real Estate | Monica Miller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,595 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Irrigation Pump, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac, Irregular Lot |
| Community Features | Sidewalks, Greenbelt, Playground, Pool |
| Property | 5454 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | TUSCANY |
| School District | Andover Central |
| Elementary School | Prairie |
| High School | Andover Central |
| Listing VS Median (in TUSCANY) | |
Price: $295,000 low | high Med: $299,990 sqft: 2,595 low | high Med: 1,595 $ / sqft: $114 low | high Med: $188 On site: 35 low | high Med: 17 | |
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | TUSCANY |
| School District | Andover Central |
| Elementary School | Prairie |
| High School | Andover Central |
| Listing VS Median (in TUSCANY) | |
Price: $295,000 low | high Med: $299,990 sqft: 2,595 low | high Med: 1,595 $ / sqft: $114 low | high Med: $188 On site: 35 low | high Med: 17 | |