Check out this functional home in southwest Wichita. Permanent siding, fenced yard, car port and shed outside. In side this zero entry home is new floors, a remodeled bath, and all the appliances stay in the kitchen! Excellent price point, move fast, won't last!
| MLS # | 678806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 12 |
| Listing Provided By | ERA Great American Realty | Lee Harp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 987 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Zero Step Entry |
|---|---|
| Lot Features | Standard |
| Property | 1494 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| School District | SCKMLS |
| Community Name | RIDGEVIEW |
| School District | South |
| Elementary School | Kelly |
| High School | South |
| Listing VS Median (in RIDGEVIEW) | |
Price: $134,900 low | high Med: $134,900 sqft: 987 low | high Med: 987 $ / sqft: $137 low | high Med: $137 On site: 12 low | high Med: 12 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| School District | SCKMLS |
| Community Name | RIDGEVIEW |
| School District | South |
| Elementary School | Kelly |
| High School | South |
| Listing VS Median (in RIDGEVIEW) | |
Price: $134,900 low | high Med: $134,900 sqft: 987 low | high Med: 987 $ / sqft: $137 low | high Med: $137 On site: 12 low | high Med: 12 | |
![]() | $162,5003152 S Euclid AveWichita, KS 67217 |
![]() | $135,0003344 S VineWichita, KS 67217 |
![]() | $154,9993220 S DowntainWichita, KS 67217 |
![]() | $155,0003414 S Hiram AveWichita, KS 67217 |