Vacant Lot in Ada. 50 x 140. Zoned R2
| MLS # | 2612376 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 139 |
| Listing Provided By | Gray Real Estate Elite, Inc. | Julie Taylor |
| Zoning | r2 |
|---|---|
| Acreage | 0.16 |
| Tax Annual Amount | 6 |
|---|
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Ada Original |
| Listing VS Median (in Ada Original) | |
Price: $14,000 low | high Med: $129,700 100% of Average On site: 139 low | high Med: 83.5 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 4 | Avg $ Per SqFt: $142.27 | Min Sale Price: $69,000 | Max Sale Price: $405,000 | Med Sale Price: $326,500 |
| Date: Jun 2026 | Sales: 28 | Avg $ Per SqFt: $122.01 | Min Sale Price: $25,000 | Max Sale Price: $700,000 | Med Sale Price: $141,000 |
| Date: May 2026 | Sales: 30 | Avg $ Per SqFt: $145.13 | Min Sale Price: $8,000 | Max Sale Price: $495,000 | Med Sale Price: $197,850 |
| Date: Apr 2026 | Sales: 22 | Avg $ Per SqFt: $107.52 | Min Sale Price: $28,500 | Max Sale Price: $680,000 | Med Sale Price: $142,500 |
| Date: Mar 2026 | Sales: 36 | Avg $ Per SqFt: $137.97 | Min Sale Price: $6,000 | Max Sale Price: $837,500 | Med Sale Price: $187,500 |
| Date: Feb 2026 | Sales: 30 | Avg $ Per SqFt: $133.34 | Min Sale Price: $13,000 | Max Sale Price: $570,000 | Med Sale Price: $236,000 |
| Date: Jan 2026 | Sales: 42 | Avg $ Per SqFt: $100.7 | Min Sale Price: $14,000 | Max Sale Price: $655,000 | Med Sale Price: $147,500 |
| Date: Dec 2025 | Sales: 30 | Avg $ Per SqFt: $102.5 | Min Sale Price: $975 | Max Sale Price: $345,000 | Med Sale Price: $98,000 |
| Date: Nov 2025 | Sales: 24 | Avg $ Per SqFt: $130.35 | Min Sale Price: $20,000 | Max Sale Price: $481,000 | Med Sale Price: $225,000 |
| Date: Oct 2025 | Sales: 19 | Avg $ Per SqFt: $148.48 | Min Sale Price: $9,000 | Max Sale Price: $725,000 | Med Sale Price: $167,000 |
| Date: Sep 2025 | Sales: 14 | Avg $ Per SqFt: $119.9 | Min Sale Price: $850 | Max Sale Price: $480,000 | Med Sale Price: $196,500 |
| Date: Aug 2025 | Sales: 6 | Avg $ Per SqFt: $134.83 | Min Sale Price: $159,000 | Max Sale Price: $393,000 | Med Sale Price: $230,500 |
| Jul 2026 | |
|---|---|
| Sales: | 4 |
| Avg $ Per SqFt: | $142.27 |
| Min Sale Price: | $69,000 |
| Max Sale Price: | $405,000 |
| Med Sale Price: | $326,500 |
| Jun 2026 | |
| Sales: | 28 |
| Avg $ Per SqFt: | $122.01 |
| Min Sale Price: | $25,000 |
| Max Sale Price: | $700,000 |
| Med Sale Price: | $141,000 |
| May 2026 | |
| Sales: | 30 |
| Avg $ Per SqFt: | $145.13 |
| Min Sale Price: | $8,000 |
| Max Sale Price: | $495,000 |
| Med Sale Price: | $197,850 |
| Apr 2026 | |
| Sales: | 22 |
| Avg $ Per SqFt: | $107.52 |
| Min Sale Price: | $28,500 |
| Max Sale Price: | $680,000 |
| Med Sale Price: | $142,500 |
| Mar 2026 | |
| Sales: | 36 |
| Avg $ Per SqFt: | $137.97 |
| Min Sale Price: | $6,000 |
| Max Sale Price: | $837,500 |
| Med Sale Price: | $187,500 |
| Feb 2026 | |
| Sales: | 30 |
| Avg $ Per SqFt: | $133.34 |
| Min Sale Price: | $13,000 |
| Max Sale Price: | $570,000 |
| Med Sale Price: | $236,000 |
| Jan 2026 | |
| Sales: | 42 |
| Avg $ Per SqFt: | $100.7 |
| Min Sale Price: | $14,000 |
| Max Sale Price: | $655,000 |
| Med Sale Price: | $147,500 |
| Dec 2025 | |
| Sales: | 30 |
| Avg $ Per SqFt: | $102.5 |
| Min Sale Price: | $975 |
| Max Sale Price: | $345,000 |
| Med Sale Price: | $98,000 |
| Nov 2025 | |
| Sales: | 24 |
| Avg $ Per SqFt: | $130.35 |
| Min Sale Price: | $20,000 |
| Max Sale Price: | $481,000 |
| Med Sale Price: | $225,000 |
| Oct 2025 | |
| Sales: | 19 |
| Avg $ Per SqFt: | $148.48 |
| Min Sale Price: | $9,000 |
| Max Sale Price: | $725,000 |
| Med Sale Price: | $167,000 |
| Sep 2025 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $119.9 |
| Min Sale Price: | $850 |
| Max Sale Price: | $480,000 |
| Med Sale Price: | $196,500 |
| Aug 2025 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $134.83 |
| Min Sale Price: | $159,000 |
| Max Sale Price: | $393,000 |
| Med Sale Price: | $230,500 |


Attachments | |
|---|---|
Loading |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Ada Original |
| Listing VS Median (in Ada Original) | |
Price: $14,000 low | high Med: $129,700 100% of Average On site: 139 low | high Med: 83.5 100% of Average | |