






































Beautiful new remodeled 3 Bed/ 2 Bath/ 2 Car Garage Home! Check out the lovely new interior and exterior paint, new flooring, new granite counter tops, newly updated bathrooms with new tile, new kitchen appliances, and more! Primary bedroom includes a private bathroom with walk-in shower and walk-in closet. Convenient access to HWY 169 & BA EXPY. Union Schools! Don't miss this one!Seller related to agent, OK License #208403
| MLS # | 2632117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 17 |
| Listing Provided By | Hearth Homes Realty | Tress Pride |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,520 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2328 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74146 |
| Community Name | Park Plaza East |
| Listing VS Median (in Park Plaza East) | |
Price: $230,000 low | high Med: $227,500 51.086956521739% of Average sqft: 1,520 low | high Med: 1,807 31.118421052632% of Average $ / sqft: $151 low | high Med: $129 64.494829948922% of Average On site: 17 low | high Med: 38.5 44.155844155844% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Aug 2026 | Sales: 1 | Avg $ Per SqFt: $168.45 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
| Date: Jul 2026 | Sales: 4 | Avg $ Per SqFt: $128.35 | Min Sale Price: $135,000 | Max Sale Price: $235,000 | Med Sale Price: $173,500 |
| Date: Jun 2026 | Sales: 2 | Avg $ Per SqFt: $114.44 | Min Sale Price: $147,000 | Max Sale Price: $250,000 | Med Sale Price: $198,500 |
| Date: May 2026 | Sales: 6 | Avg $ Per SqFt: $163.11 | Min Sale Price: $182,000 | Max Sale Price: $253,500 | Med Sale Price: $200,000 |
| Date: Apr 2026 | Sales: 7 | Avg $ Per SqFt: $135.27 | Min Sale Price: $160,000 | Max Sale Price: $665,000 | Med Sale Price: $190,000 |
| Date: Mar 2026 | Sales: 8 | Avg $ Per SqFt: $153.69 | Min Sale Price: $145,000 | Max Sale Price: $225,000 | Med Sale Price: $200,750 |
| Date: Feb 2026 | Sales: 5 | Avg $ Per SqFt: $105.52 | Min Sale Price: $180,000 | Max Sale Price: $700,000 | Med Sale Price: $314,900 |
| Date: Jan 2026 | Sales: 5 | Avg $ Per SqFt: $129.17 | Min Sale Price: $122,000 | Max Sale Price: $239,900 | Med Sale Price: $220,000 |
| Date: Dec 2025 | Sales: 9 | Avg $ Per SqFt: $126.88 | Min Sale Price: $1,495 | Max Sale Price: $3,200,000 | Med Sale Price: $195,000 |
| Date: Nov 2025 | Sales: 3 | Avg $ Per SqFt: $97.06 | Min Sale Price: $89,500 | Max Sale Price: $173,000 | Med Sale Price: $121,650 |
| Date: Oct 2025 | Sales: 3 | Avg $ Per SqFt: $132.74 | Min Sale Price: $225,000 | Max Sale Price: $315,000 | Med Sale Price: $251,000 |
| Date: Sep 2025 | Sales: 1 | Avg $ Per SqFt: $118.2 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
| Aug 2026 | |
|---|---|
| Sales: | 1 |
| Avg $ Per SqFt: | $168.45 |
| Min Sale Price: | $205,000 |
| Max Sale Price: | $205,000 |
| Med Sale Price: | $205,000 |
| Jul 2026 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $128.35 |
| Min Sale Price: | $135,000 |
| Max Sale Price: | $235,000 |
| Med Sale Price: | $173,500 |
| Jun 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $114.44 |
| Min Sale Price: | $147,000 |
| Max Sale Price: | $250,000 |
| Med Sale Price: | $198,500 |
| May 2026 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $163.11 |
| Min Sale Price: | $182,000 |
| Max Sale Price: | $253,500 |
| Med Sale Price: | $200,000 |
| Apr 2026 | |
| Sales: | 7 |
| Avg $ Per SqFt: | $135.27 |
| Min Sale Price: | $160,000 |
| Max Sale Price: | $665,000 |
| Med Sale Price: | $190,000 |
| Mar 2026 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $153.69 |
| Min Sale Price: | $145,000 |
| Max Sale Price: | $225,000 |
| Med Sale Price: | $200,750 |
| Feb 2026 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $105.52 |
| Min Sale Price: | $180,000 |
| Max Sale Price: | $700,000 |
| Med Sale Price: | $314,900 |
| Jan 2026 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $129.17 |
| Min Sale Price: | $122,000 |
| Max Sale Price: | $239,900 |
| Med Sale Price: | $220,000 |
| Dec 2025 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $126.88 |
| Min Sale Price: | $1,495 |
| Max Sale Price: | $3,200,000 |
| Med Sale Price: | $195,000 |
| Nov 2025 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $97.06 |
| Min Sale Price: | $89,500 |
| Max Sale Price: | $173,000 |
| Med Sale Price: | $121,650 |
| Oct 2025 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $132.74 |
| Min Sale Price: | $225,000 |
| Max Sale Price: | $315,000 |
| Med Sale Price: | $251,000 |
| Sep 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $118.2 |
| Min Sale Price: | $200,000 |
| Max Sale Price: | $200,000 |
| Med Sale Price: | $200,000 |


Attachments | |
|---|---|
Loading |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74146 |
| Community Name | Park Plaza East |
| Listing VS Median (in Park Plaza East) | |
Price: $230,000 low | high Med: $227,500 51.086956521739% of Average sqft: 1,520 low | high Med: 1,807 31.118421052632% of Average $ / sqft: $151 low | high Med: $129 64.494829948922% of Average On site: 17 low | high Med: 38.5 44.155844155844% of Average | |