Great investment opportunity in Udall, KS. Conveniently located on K15, between Windfield, Windfield lake, Rose Hill and Douglas Increase your investments portfolio. Peaceful, quiet, safe and small town, great and friendly residents. The vacant lot next to the house is included in the price Town is growing!!
| MLS # | 671317 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 131 |
| Listing Provided By | Mexus Real Estate | Roberto Baeza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,152 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Exterior Features | Frame w/Less than 50% Mas, Vinyl/Aluminum |
|---|---|
| Lot Features | Standard |
| Property | 792 |
|---|
| State | KS |
|---|---|
| County | Cowley |
| City | Udall |
| Zip Code | 67146 |
| School District | SCKMLS |
| Community Name | KENNEDY |
| School District | Udall |
| Elementary School | Udall |
| High School | Udall |
| Listing VS Median (in KENNEDY) | |
Price: $60,000 low | high Med: $60,000 sqft: 1,152 low | high Med: 1,152 $ / sqft: $52 low | high Med: $52 On site: 131 low | high Med: 131 | |
| State | KS |
|---|---|
| County | Cowley |
| City | Udall |
| Zip Code | 67146 |
| School District | SCKMLS |
| Community Name | KENNEDY |
| School District | Udall |
| Elementary School | Udall |
| High School | Udall |
| Listing VS Median (in KENNEDY) | |
Price: $60,000 low | high Med: $60,000 sqft: 1,152 low | high Med: 1,152 $ / sqft: $52 low | high Med: $52 On site: 131 low | high Med: 131 | |
![]() | $180,000106 W Lewis StUdall, KS 67146 |