Price Reduced Listing

























































Outstanding opportunities abound with this 4 BR, 2 Bath Park Plaza 5th Addition home. Home has a fantastic kitchen with all appliances included. Large comfortable den with beautiful fireplace area. LR/DR combo front room with lots of light. 2026 Water Heater, 2025 Washer and Dryer, 2024 Oven, 2023 Refrigerator. Pot filler over stive top. 2 year old roof! Nice Auxillary Dwelling Unit in backyard with 1 room, bath, cooking area & sink! Nice corner lot. Come see it today, put your finishing touches on it and make it your own!
| MLS # | 2622178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 98 |
| Listing Provided By | McGraw, REALTORS | Joe Land |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,383 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Side, Shelves, Storage, Workshop In Garage |
| Tax Annual Amount | 2648 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74135 |
| Community Name | Park Plaza Fifth Add |
| Listing VS Median (in Park Plaza Fifth Add) | |
Price: $316,000 low | high Med: $349,000 39.556962025316% of Average sqft: 2,383 low | high Med: 3,030 22.849349559379% of Average $ / sqft: $133 low | high Med: $115 63.140013368425% of Average On site: 98 low | high Med: 45 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Aug 2026 | Sales: 4 | Avg $ Per SqFt: $173.82 | Min Sale Price: $237,000 | Max Sale Price: $375,000 | Med Sale Price: $311,750 |
| Date: Jul 2026 | Sales: 9 | Avg $ Per SqFt: $180.71 | Min Sale Price: $137,500 | Max Sale Price: $381,000 | Med Sale Price: $289,000 |
| Date: Jun 2026 | Sales: 9 | Avg $ Per SqFt: $168.52 | Min Sale Price: $187,500 | Max Sale Price: $471,000 | Med Sale Price: $380,000 |
| Date: May 2026 | Sales: 18 | Avg $ Per SqFt: $164.1 | Min Sale Price: $140,000 | Max Sale Price: $430,000 | Med Sale Price: $273,000 |
| Date: Apr 2026 | Sales: 34 | Avg $ Per SqFt: $162.2 | Min Sale Price: $139,000 | Max Sale Price: $560,000 | Med Sale Price: $286,450 |
| Date: Mar 2026 | Sales: 24 | Avg $ Per SqFt: $147.84 | Min Sale Price: $118,000 | Max Sale Price: $418,000 | Med Sale Price: $286,412 |
| Date: Feb 2026 | Sales: 21 | Avg $ Per SqFt: $157.05 | Min Sale Price: $105,000 | Max Sale Price: $575,000 | Med Sale Price: $260,000 |
| Date: Jan 2026 | Sales: 24 | Avg $ Per SqFt: $144.44 | Min Sale Price: $1,295 | Max Sale Price: $462,000 | Med Sale Price: $244,000 |
| Date: Dec 2025 | Sales: 12 | Avg $ Per SqFt: $154.39 | Min Sale Price: $2,500 | Max Sale Price: $413,000 | Med Sale Price: $313,500 |
| Date: Nov 2025 | Sales: 26 | Avg $ Per SqFt: $158.18 | Min Sale Price: $1,095 | Max Sale Price: $393,000 | Med Sale Price: $302,000 |
| Date: Oct 2025 | Sales: 14 | Avg $ Per SqFt: $136.78 | Min Sale Price: $1,175 | Max Sale Price: $460,000 | Med Sale Price: $267,450 |
| Date: Sep 2025 | Sales: 6 | Avg $ Per SqFt: $112.11 | Min Sale Price: $1,350 | Max Sale Price: $346,350 | Med Sale Price: $296,500 |
| Aug 2026 | |
|---|---|
| Sales: | 4 |
| Avg $ Per SqFt: | $173.82 |
| Min Sale Price: | $237,000 |
| Max Sale Price: | $375,000 |
| Med Sale Price: | $311,750 |
| Jul 2026 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $180.71 |
| Min Sale Price: | $137,500 |
| Max Sale Price: | $381,000 |
| Med Sale Price: | $289,000 |
| Jun 2026 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $168.52 |
| Min Sale Price: | $187,500 |
| Max Sale Price: | $471,000 |
| Med Sale Price: | $380,000 |
| May 2026 | |
| Sales: | 18 |
| Avg $ Per SqFt: | $164.1 |
| Min Sale Price: | $140,000 |
| Max Sale Price: | $430,000 |
| Med Sale Price: | $273,000 |
| Apr 2026 | |
| Sales: | 34 |
| Avg $ Per SqFt: | $162.2 |
| Min Sale Price: | $139,000 |
| Max Sale Price: | $560,000 |
| Med Sale Price: | $286,450 |
| Mar 2026 | |
| Sales: | 24 |
| Avg $ Per SqFt: | $147.84 |
| Min Sale Price: | $118,000 |
| Max Sale Price: | $418,000 |
| Med Sale Price: | $286,412 |
| Feb 2026 | |
| Sales: | 21 |
| Avg $ Per SqFt: | $157.05 |
| Min Sale Price: | $105,000 |
| Max Sale Price: | $575,000 |
| Med Sale Price: | $260,000 |
| Jan 2026 | |
| Sales: | 24 |
| Avg $ Per SqFt: | $144.44 |
| Min Sale Price: | $1,295 |
| Max Sale Price: | $462,000 |
| Med Sale Price: | $244,000 |
| Dec 2025 | |
| Sales: | 12 |
| Avg $ Per SqFt: | $154.39 |
| Min Sale Price: | $2,500 |
| Max Sale Price: | $413,000 |
| Med Sale Price: | $313,500 |
| Nov 2025 | |
| Sales: | 26 |
| Avg $ Per SqFt: | $158.18 |
| Min Sale Price: | $1,095 |
| Max Sale Price: | $393,000 |
| Med Sale Price: | $302,000 |
| Oct 2025 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $136.78 |
| Min Sale Price: | $1,175 |
| Max Sale Price: | $460,000 |
| Med Sale Price: | $267,450 |
| Sep 2025 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $112.11 |
| Min Sale Price: | $1,350 |
| Max Sale Price: | $346,350 |
| Med Sale Price: | $296,500 |


Attachments | |
|---|---|
Loading |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74135 |
| Community Name | Park Plaza Fifth Add |
| Listing VS Median (in Park Plaza Fifth Add) | |
Price: $316,000 low | high Med: $349,000 39.556962025316% of Average sqft: 2,383 low | high Med: 3,030 22.849349559379% of Average $ / sqft: $133 low | high Med: $115 63.140013368425% of Average On site: 98 low | high Med: 45 100% of Average | |