Fairly new duplex/twin home. Each unit consists of 3 bedrooms with 2 baths. Everything is on the same level - no basement means no stairs. Laminate flooring throughout, granite counters, stainless steel appliances. Very clean Units include all kitchen appliances, a fenced side yard, and a quiet neighborhood. Each unit is rented at $$1595.00 per month Both units are occupied - The pictures are the stock pictures of 5196 when it was vacant and up for rent.
| MLS # | 674116 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 100 |
| Listing Provided By | Coldwell Banker Plaza Real Estate | Dawn M Anaya |
| SQ Feet | 2,400 |
|---|---|
| Units | 2 |
| Acreage | 11326.00 |
| Flooring | Other |
|---|
| Parking Features | 2 per Unit, Paved, Attached |
|---|
| Property | 5254 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67226 |
| School District | SCKMLS |
| Community Name | Skyview at Block 49 |
| School District | Circle |
| Elementary School | Circle Greenwich |
| High School | Circle |
| Listing VS Median (in Skyview at Block 49) | |
Price: $375,000 low | high Med: $289,900 sqft: 2,400 low | high Med: 1,599 $ / sqft: $156 low | high Med: $181 On site: 100 low | high Med: 76 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67226 |
| School District | SCKMLS |
| Community Name | Skyview at Block 49 |
| School District | Circle |
| Elementary School | Circle Greenwich |
| High School | Circle |
| Listing VS Median (in Skyview at Block 49) | |
Price: $375,000 low | high Med: $289,900 sqft: 2,400 low | high Med: 1,599 $ / sqft: $156 low | high Med: $181 On site: 100 low | high Med: 76 | |