This 4-bedroom, 2-bath home is your opportunity to create the perfect space at a fraction of the cost. This property is an ideal project for handy homeowners, anyone looking to build equity, or investors. Bring your tools and your visionthis diamond in the rough is ready to shine! Don’t miss this opportunity to invest in a property with great bones and a bright future. Property is sold AS-IS,WHERE-IS. This home is owned by the City of Wichita and the sale will need to be approved by City Council and released from HUD. Please be aware that the City of Wichita doesn’t pay property taxes and this will be reflected on the tax statement. Property taxes will be assessed for the new owner. Taxes in listing are an estimate only and do not reflect actual tax amounts.
| MLS # | 675814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 45 |
| Listing Provided By | At Home Wichita Real Estate | Jacob Henderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,482 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Standard |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| Community Name | COUNTRY ACRES ESTATES |
| School District | Northwest |
| Elementary School | Benton |
| High School | Northwest |
| Listing VS Median (in COUNTRY ACRES ESTATES) | |
Price: $160,000 low | high Med: $160,000 sqft: 1,482 low | high Med: 1,482 $ / sqft: $108 low | high Med: $108 On site: 45 low | high Med: 45 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| Community Name | COUNTRY ACRES ESTATES |
| School District | Northwest |
| Elementary School | Benton |
| High School | Northwest |
| Listing VS Median (in COUNTRY ACRES ESTATES) | |
Price: $160,000 low | high Med: $160,000 sqft: 1,482 low | high Med: 1,482 $ / sqft: $108 low | high Med: $108 On site: 45 low | high Med: 45 | |