FULL BRICK half-duplex offering flexibility for investors or owner-occupants. Units may be sold separately or together, making this an excellent opportunity to live in one side and rent the other. This 3 bedroom, 2 bath, 1-car twin home sits near 21st & Rock, just minutes from Bradley Fair and close to WSU, ensuring strong long-term demand and convenience. NO HOA fees. The main floor features an open kitchen, living, and dining layout with a sliding glass door leading to the covered deck. Built in 1981, the home includes a finished basement with a large family room, fireplace, plus a bedroom and full bath. A spacious unfinished room provides excellent storage and includes washer/dryer hookups. Outside, the covered deck overlooks a fenced backyard with privacy fencing on all sides. Past rental history at $1,800/month adds to its investment appeal.
| MLS # | 676250 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1981 |
| Days On Site | 34 |
| Listing Provided By | Nikkel and Associates | Marti Vo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,920 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Exterior Features | Guttering - ALL, Brick |
|---|---|
| Lot Features | Standard |
| Property | 1281 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67226 |
| School District | SCKMLS |
| Community Name | LISA COLE 1ST |
| School District | Southeast |
| Elementary School | Price-Harris |
| High School | Southeast |
| Listing VS Median (in LISA COLE 1ST) | |
Price: $169,900 low | high Med: $162,400 sqft: 1,920 low | high Med: 1,920 $ / sqft: $88 low | high Med: $85 On site: 34 low | high Med: 34 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67226 |
| School District | SCKMLS |
| Community Name | LISA COLE 1ST |
| School District | Southeast |
| Elementary School | Price-Harris |
| High School | Southeast |
| Listing VS Median (in LISA COLE 1ST) | |
Price: $169,900 low | high Med: $162,400 sqft: 1,920 low | high Med: 1,920 $ / sqft: $88 low | high Med: $85 On site: 34 low | high Med: 34 | |
![]() | $154,9007413 E 18th StWichita, KS 67206 |