New ListingThis 5 bedroom, 4 bath, 3,831 square foot House is located at 820 N Sagebrush, Wichita, KS 67230 has been on plazare.com for 0 days. This property is listed by Berkshire Hathaway PenFed Realty for $535,000 and is located in the CRESTVIEW COUNTRY CLUB ESTATES community of Wichita, KS.
Description provided by plazare.com| MLS # | 678526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | John Greenstreet |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,831 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.29 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Community Features | Greenbelt, Playground, Pool |
| Property | 6387 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67230 |
| School District | SCKMLS |
| Community Name | CRESTVIEW COUNTRY CLUB ESTATES |
| School District | Andover |
| Elementary School | Cottonwood |
| High School | Andover |
| Listing VS Median (in CRESTVIEW COUNTRY CLUB ESTATES) | |
Price: $535,000 low | high Med: $535,000 sqft: 3,831 low | high Med: 3,831 $ / sqft: $140 low | high Med: $140 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67230 |
| School District | SCKMLS |
| Community Name | CRESTVIEW COUNTRY CLUB ESTATES |
| School District | Andover |
| Elementary School | Cottonwood |
| High School | Andover |
| Listing VS Median (in CRESTVIEW COUNTRY CLUB ESTATES) | |
Price: $535,000 low | high Med: $535,000 sqft: 3,831 low | high Med: 3,831 $ / sqft: $140 low | high Med: $140 | |