This stunning, zero entry patio home features three bedrooms, two full bathrooms and one half bathroom with three car garage with additional tandem storage. The kitchen is meticulously tied together with Merillat custom cabinets, quartz countertops, and Bosch kitchen appliances (refrigerator not included). The primary bathroom features custom framed mirrors, quartz countertops, and toe kick lighting at the two sinks at the vanity. The safe room for storm protection is located in the master closet. The garage is equipped with a Versalift attic storage system. Windows are upgraded to black vinyl "Pella" windows with low-E glass throughout with 2 1/2" Faux wood blinds at all windows except office & transom windows. The entire home is wired for surround sound, prewired for security cameras, and is Cox WIFI ready!
MLS # | 649871 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $3,720 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 149 |
Listing Provided By | RE/MAX Premier | Christina Weller |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,072 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.26 |
Interior Features | Ceiling Fan(s), Walk-In Closet(s), Window Coverings-Part |
---|---|
Cooling | Central Air |
Heating | Forced Air, Natural Gas |
Appliances | Dishwasher, Disposal, Microwave, Range, Humidifier |
Fireplace Features | One, Living Room, Electric |
Laundry Features | Main Floor, 220 equipment |
Flooring | Laminate |
Exterior Features | Guttering - ALL, Irrigation Well, Sprinkler System, Zero Step Entry, Frame w/Less than 50% Mas |
---|---|
Roof | Composition |
Foundation Details | None, Slab |
Lot Features | Cul-De-Sac, Pond/Lake, Waterfront |
Patio And Porch Features | Covered |
Community Features | Clubhouse, Exercise Room, Jogging Path, Lake, Playground, Pool, Add’l Dues May Apply |
Security Features | Security System |
Utilities | Sewer Available, Natural Gas Available, Public |
---|
Property | 9864 |
---|
State | KS |
---|---|
County | Sedgwick |
City | Maize |
Zip Code | 67101 |
School District | SCKMLS |
Community Name | THE COVES |
School District | Maize |
Elementary School | Maize USD266 |
Middle School | Maize |
High School | Maize |
Listing VS Median (in THE COVES) | |
Price: $676,537 low | high Med: $589,500 SqFt: 2,072 low | high Med: 1,982 $ / SqFt: $327 low | high Med: $299 On site: 149 low | high Med: 135.500000 |