New ListingWelcome to the Washington floor plan by Liberty Communities! This 2 story home features 5 carpeted bedrooms, 3 bathrooms, a kitchen with granite counter tops and one large pantry, LVP flooring, window blinds, a concrete patio, and an oversized 2-car garage with a FEMA approved storm shelter. The following appliances are included: Stove/oven, microwave, refrigerator, dishwasher, washer and dryer. Irrigation, sod, bushes and a tree are also included. THIS HOME IS UNDER-CONSTRUCTION - completion is set for November 2026 Interior photos are of a previously built version of this floor plan and finishes
| MLS # | 677964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Lane Mercado |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,787 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Exterior Features | Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67210 |
| School District | SCKMLS |
| Community Name | TOWNE PARC |
| School District | Derby |
| Elementary School | Derby Hills |
| High School | Derby |
| Listing VS Median (in TOWNE PARC) | |
Price: $280,990 low | high Med: $277,990 sqft: 1,787 low | high Med: 1,698 $ / sqft: $157 low | high Med: $164 On site: 3 low | high Med: 156.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67210 |
| School District | SCKMLS |
| Community Name | TOWNE PARC |
| School District | Derby |
| Elementary School | Derby Hills |
| High School | Derby |
| Listing VS Median (in TOWNE PARC) | |
Price: $280,990 low | high Med: $277,990 sqft: 1,787 low | high Med: 1,698 $ / sqft: $157 low | high Med: $164 On site: 3 low | high Med: 156.5 | |
![]() | $285,9909412 E Hurst StWichita, KS 67210 |
![]() | $284,9909404 E Hurst StWichita, KS 67210 |
![]() | $263,9909318 E Hurst StWichita, KS 67210 |
![]() | $282,9909314 E Hurst StWichita, KS 67210 |
![]() | $263,9909407 E Hurst StWichita, KS 67210 |