Spacious 4 Bedroom, 3 1/2 Bath 2 Story w/ Full Finished Basement * Kitchen w/ Wood Flooring, Granite Counter-Tops, Breakfast Bar, Desk & Pantry + Stainless Steel Refrigerator & Microwave * Hearth Room w/ Wood Burning Fireplace + Entry to Wood Privacy Fenced Yard * Main Floor Laundry w/ Folding Table * Formal Dining w/ Wood Flooring * Vaulted Living Room w/ Fireplace + Built-In Shelves * Primary Bedroom w/ Coffered Ceiling Including Fan * Primary Bath w/ Separate Jetted Tub & Shower + 2 Sinks & Skylight for Natural Lighting * Basement Finished w/ Family Room & 3rd Fireplace, Office w/ Built-In Desk & Shelves + Storage Room * Newer Windows on Main & Upper Level w/ Lifetime Warranty that Transfers to New Buyer * Exterior Painted 2025 * New Carpet Throughout Home 2025 * Irrigation Well & Sprinkler System * Close to Shopping New Market Square * Call to View this Home Today!
MLS # | 656022 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $467 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 25 |
Listing Provided By | Coldwell Banker Plaza Real Estate | Rick Baker |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,079 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.31 |
Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Window Coverings-All |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Fireplace Features | Three or More, Living Room, Family Room, Kitchen, Wood Burning, Gas Starter |
Laundry Features | Main Floor, Separate Room |
Window Features | Skylight(s) |
Flooring | Hardwood |
Exterior Features | Guttering - ALL, Irrigation Pump, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
---|---|
Roof | Composition |
Foundation Details | Full, Day Light |
Lot Features | Standard |
Patio And Porch Features | Patio |
Community Features | Jogging Path, Lake, Playground, Pool |
Fencing | Wood |
Security Features | Security System |
Utilities | Sewer Available, Natural Gas Available, Public |
---|
Property | 5630 |
---|
Open House |
---|
In-Person 06/22 2:00 PM - 4:00 PM |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67205 |
School District | SCKMLS |
Community Name | STERLING FARMS |
School District | Maize South |
Elementary School | Maize USD266 |
Middle School | Maize South |
High School | Maize South |
Listing VS Median (in STERLING FARMS) | |
Price: $395,000 low | high Med: $395,000 SqFt: 3,079 low | high Med: 3,079 $ / SqFt: $128 low | high Med: $128 On site: 25 low | high Med: 25.000000 |